Size Chart - Apple Watch Band - Printify, WOYC
38 - 41 mm | 42 - 45 mm | |
---|---|---|
Band width , in | 0.83 | 0.94 |
Band thickness , in | 0.08 | 0.08 |
Strap length, in | 6.30 - 8.86 | 6.30 - 8.86 |
38 - 41 mm | 42 - 45 mm | |
---|---|---|
Band width , in | 0.83 | 0.94 |
Band thickness , in | 0.08 | 0.08 |
Strap length, in | 6.30 - 8.86 | 6.30 - 8.86 |
Unique Designs for Unique People